
Dimension (L,W,H:m) | 10.39 x 2.84 x 3.66 |
---|---|
Rotor Diameter (m) | 10.3 |
Main Cabin (L,W,H:m) | 2.69 x 1.44 x 1.24 |
Max Take Off Weight (kg) | 2,948 |
---|---|
Empty Weight (kg) | 1,531 |
Payload (kg) | 1,417 |
Fuel Capacity Main / Aux (kg) | 584/746 |
Crew + Passenger / Stretcher + Crew | 8 / 1 + 5 |
Engine | P&WC PW207E |
---|---|
AEO (Take Off Power 5min / MCP:SHP) | 710 / 625 x 2 |
OEI (2.5min / MCP:SHP) | 800 / 710 |
Transmission | |
AEO (Take Off Power 5min / MCP:SHP) | 550 / 500 x 2 |
OEI (2.5min / MCP:SHP) | 680 / 620 |
Max Cruise Speed (km/h) | 250 |
---|---|
Max Distance (Main / Aux:km) | 648 / 828 |
Hover Ceiling IGE (m) | 3,719 |
Hover Ceiling OGE (m) | 3,170 |

