| Dimensions (L,W,H:m) | 10.95 x 2.00 x 2.83 |
|---|---|
| Rotor Diameter (m) | 8.40 |
| Main Cabin (L,W,H:m) | 1.83 x 1.22 x 1.22 |
| Max Take Off Weight (kg) | 1,860 |
|---|---|
| Empty Weight (kg) | 962 |
| Payload (kg) | 907 |
| Fuel Capacity Main/Aux (kg) | 354 |
| Crew + Passenger | 7 |
| Engine | RR250-C47M |
|---|---|
| Power (shp) | 808 |
| Transmission | |
| Power (shp) | 600 |
| Max Cruise Speed (km/h) | 248 |
|---|---|
| Max Distance (km) | 704 |
| Hover Ceiling IGE (m) | 3,383 |
| Hover Ceiling OGE (m) | 1,829 |




